Anfallende Gesprächsgebühren werden minutengenau (60/60) abgerechnet. Alle Preise netto zzgl. der gesetzlichen Mehrwertsteuer.
Deutschland - 0049
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz | 0,0151 € | - |
| 032 | 0,0250 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 015 | 0,1252 € | - |
| 016 | 0,1252 € | - |
| 017 | 0,1252 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 01801 | 0,0328 € | - |
| 01802 | 0,0000 € | 0,0504 € |
| 01803 | 0,0756 € | - |
| 01804 | 0,0000 € | 0,1681 € |
| 01805 | 0,1176 € | - |
| 01806 | 0,0000 € | 0,1681 € |
| 018100027 | 0,1261 € | - |
| 01818100 | 0,1261 € | - |
| 0700 | 0,2400 € | - |
Europa
Österreich
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0218 € | - |
| 0043 1 | 0,0218 € | - |
| 0043 662 | 0,0218 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0043 65 | 0,1900 € | - |
| 0043 650 | 0,1900 € | - |
| 0043 66 | 0,1900 € | - |
| 0043 660 | 0,1900 € | - |
| 0043 664 | 0,1900 € | - |
| 0043 666 | 0,1900 € | - |
| 0043 669 | 0,1900 € | - |
| 0043 676 | 0,1900 € | - |
| 0043 678 | 0,1900 € | - |
| 0043 680 | 0,1900 € | - |
| 0043 681 | 0,1900 € | - |
| 0043 686 | 0,1900 € | - |
| 0043 688 | 0,1900 € | - |
| 0043 699 | 0,1900 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0043 50 | 0,0353 € | - |
| 0043 517 | 0,0353 € | - |
| 0043 57 | 0,0353 € | - |
| 0043 59 | 0,0353 € | - |
| 0043 711 | 0,4958 € | - |
| 0043 720 | 0,0328 € | - |
| 0043 730 | 0,4538 € | - |
| 0043 740 | 0,4538 € | - |
| 0043 780 | 0,0328 € | - |
| 0043 810 | 0,4958 € | - |
| 0043 820 | 0,4958 € | - |
Belgien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0235 € | - |
| 0032 2 | 0,0235 € | - |
| 0032 3 | 0,0235 € | - |
| 0032 700 | 0,0664 € | - |
| 0032 77 | 0,0664 € | - |
| 0032 800 | 0,0664 € | - |
| 0032 90 | 0,0664 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0032 44 | 0,1900 € | - |
| 0032 45 | 0,1900 € | - |
| 0032 47 | 0,1900 € | - |
| 0032 48 | 0,1900 € | - |
| 0032 49 | 0,1900 € | - |
Bulgarien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0748 € | - |
| 00359 2 | 0,0748 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00359 48 | 0,1900 € | - |
| 00359 8 | 0,1900 € | - |
| 00359 88 | 0,1900 € | - |
| 00359 89 | 0,1900 € | - |
| 00359 98 | 0,1900 € | - |
| 00359 99 | 0,1900 € | - |
Dänemark
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0235 € | - |
| 0045 3 | 0,0235 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0045 109 | 0,1437 € | - |
| 0045 2 | 0,1900 € | - |
| 0045 30 | 0,1900 € | - |
| 0045 31 | 0,1900 € | - |
| 0045 40 | 0,1900 € | - |
| 0045 41 | 0,1900 € | - |
| 0045 50 | 0,1900 € | - |
| 0045 51 | 0,1900 € | - |
| 0045 52 | 0,1900 € | - |
| 0045 60 | 0,1900 € | - |
| 0045 61 | 0,1900 € | - |
| 0045 7031 | 0,1900 € | - |
| 0045 807 | 0,1462 € | - |
Estland
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0290 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00372 5 | 0,1900 € | - |
Finnland
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0328 € | - |
| 00358 9 | 0,0328 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00358 4 | 0,1807 € | - |
| 00358 50 | 0,1807 € | - |
| 00358 59 | 0,1807 € | - |
Frankreich
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0210 € | - |
| 0033 1 | 0,0210 € | - |
| 0033 3 | 0,0210 € | - |
| 0033 3888 | 0,0210 € | - |
| 0033 4 | 0,0210 € | - |
| 0033 491 | 0,0210 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0033 6 | 0,1900 € | - |
| 0033 65 | 0,1900 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0033 638 | 0,4200 € | - |
| 0033 6400 | 0,4200 € | - |
| 0033 8 | 0,0496 € | - |
Griechenland
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0261 € | - |
| 0030 21 | 0,0286 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0030 69 | 0,1900 € | - |
| 0030 693 | 0,1723 € | - |
| 0030 694 | 0,1723 € | - |
| 0030 697 | 0,1723 € | - |
| 0030 699 | 0,1723 € | - |
Großbritannien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0218 € | - |
| 0044 207 | 0,0218 € | - |
| 0044 208 | 0,0218 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0044 7 | 0,1900 € | - |
| 0044 71 | 0,1900 € | - |
| 0044 72 | 0,1900 € | - |
| 0044 76 | 0,1900 € | - |
| 0044 7624 | 0,1900 € | - |
| 0044 77 | 0,1900 € | - |
| 0044 7701 | 0,1900 € | - |
| 0044 7702 | 0,1900 € | - |
| 0044 7703 | 0,1900 € | - |
| 0044 7705 | 0,1900 € | - |
| 0044 7708 | 0,1900 € | - |
| 0044 7709 | 0,1900 € | - |
| 0044 7710 | 0,1900 € | - |
| 0044 7711 | 0,1900 € | - |
| 0044 7712 | 0,1900 € | - |
| 0044 7713 | 0,1900 € | - |
| 0044 7714 | 0,1900 € | - |
| 0044 7715 | 0,1900 € | - |
| 0044 7717 | 0,1900 € | - |
| 0044 7718 | 0,1900 € | - |
| 0044 7719 | 0,1900 € | - |
| 0044 7720 | 0,1900 € | - |
| 0044 7721 | 0,1900 € | - |
| 0044 7729 | 0,1900 € | - |
| 0044 7730 | 0,1900 € | - |
| 0044 7731 | 0,1900 € | - |
| 0044 7732 | 0,1900 € | - |
| 0044 7733 | 0,1900 € | - |
| 0044 7734 | 0,1900 € | - |
| 0044 7736 | 0,1900 € | - |
| 0044 7739 | 0,1900 € | - |
| 0044 7740 | 0,1900 € | - |
| 0044 7741 | 0,1900 € | - |
| 0044 7742 | 0,1900 € | - |
| 0044 7743 | 0,1900 € | - |
| 0044 7745 | 0,1900 € | - |
| 0044 7746 | 0,1900 € | - |
| 0044 7747 | 0,1900 € | - |
| 0044 7748 | 0,1900 € | - |
| 0044 7749 | 0,1900 € | - |
| 0044 775 | 0,1900 € | - |
| 0044 7750 | 0,1900 € | - |
| 0044 7751 | 0,1900 € | - |
| 0044 7752 | 0,1900 € | - |
| 0044 7753 | 0,1900 € | - |
| 0044 7754 | 0,1900 € | - |
| 0044 7759 | 0,1900 € | - |
| 0044 7760 | 0,1900 € | - |
| 0044 7761 | 0,1900 € | - |
| 0044 7762 | 0,1900 € | - |
| 0044 7763 | 0,1900 € | - |
| 0044 7764 | 0,1900 € | - |
| 0044 7765 | 0,1900 € | - |
| 0044 7766 | 0,1900 € | - |
| 0044 7767 | 0,1900 € | - |
| 0044 7768 | 0,1900 € | - |
| 0044 7769 | 0,1900 € | - |
| 0044 7770 | 0,1900 € | - |
| 0044 7771 | 0,1900 € | - |
| 0044 7773 | 0,1900 € | - |
| 0044 7774 | 0,1900 € | - |
| 0044 7775 | 0,1900 € | - |
| 0044 7776 | 0,1900 € | - |
| 0044 7778 | 0,1900 € | - |
| 0044 7779 | 0,1900 € | - |
| 0044 7780 | 0,1900 € | - |
| 0044 7785 | 0,1900 € | - |
| 0044 7786 | 0,1900 € | - |
| 0044 7787 | 0,1900 € | - |
| 0044 7788 | 0,1900 € | - |
| 0044 7789 | 0,1900 € | - |
| 0044 7790 | 0,1900 € | - |
| 0044 7791 | 0,1900 € | - |
| 0044 7792 | 0,1900 € | - |
| 0044 7793 | 0,1900 € | - |
| 0044 7795 | 0,1900 € | - |
| 0044 7796 | 0,1900 € | - |
| 0044 7798 | 0,1900 € | - |
| 0044 7799 | 0,1900 € | - |
| 0044 78 | 0,1900 € | - |
| 0044 7800 | 0,1900 € | - |
| 0044 7801 | 0,1900 € | - |
| 0044 7802 | 0,1900 € | - |
| 0044 7803 | 0,1900 € | - |
| 0044 7808 | 0,1900 € | - |
| 0044 7809 | 0,1900 € | - |
| 0044 7810 | 0,1900 € | - |
| 0044 7811 | 0,1900 € | - |
| 0044 7812 | 0,1900 € | - |
| 0044 7813 | 0,1900 € | - |
| 0044 7814 | 0,1900 € | - |
| 0044 7815 | 0,1900 € | - |
| 0044 7816 | 0,1900 € | - |
| 0044 7817 | 0,1900 € | - |
| 0044 7818 | 0,1900 € | - |
| 0044 7819 | 0,1900 € | - |
| 0044 7820 | 0,1900 € | - |
| 0044 7821 | 0,1900 € | - |
| 0044 783 | 0,1900 € | - |
| 0044 7831 | 0,1900 € | - |
| 0044 7833 | 0,1900 € | - |
| 0044 7834 | 0,1900 € | - |
| 0044 7836 | 0,1900 € | - |
| 0044 7850 | 0,1900 € | - |
| 0044 7855 | 0,1900 € | - |
| 0044 7860 | 0,1900 € | - |
| 0044 7866 | 0,1900 € | - |
| 0044 7867 | 0,1900 € | - |
| 0044 7870 | 0,1900 € | - |
| 0044 7876 | 0,1900 € | - |
| 0044 7879 | 0,1900 € | - |
| 0044 7880 | 0,1900 € | - |
| 0044 7881 | 0,1900 € | - |
| 0044 7884 | 0,1900 € | - |
| 0044 7885 | 0,1900 € | - |
| 0044 7887 | 0,1900 € | - |
| 0044 7889 | 0,1900 € | - |
| 0044 7890 | 0,1900 € | - |
| 0044 7899 | 0,1900 € | - |
| 0044 79 | 0,1900 € | - |
| 0044 7900 | 0,1900 € | - |
| 0044 7901 | 0,1900 € | - |
| 0044 7903 | 0,1900 € | - |
| 0044 7904 | 0,1900 € | - |
| 0044 7905 | 0,1900 € | - |
| 0044 7906 | 0,1900 € | - |
| 0044 7908 | 0,1900 € | - |
| 0044 7909 | 0,1900 € | - |
| 0044 7929 | 0,1900 € | - |
| 0044 793 | 0,1900 € | - |
| 0044 794 | 0,1900 € | - |
| 0044 795 | 0,1900 € | - |
| 0044 7960 | 0,1900 € | - |
| 0044 7961 | 0,1900 € | - |
| 0044 7962 | 0,1900 € | - |
| 0044 7963 | 0,1900 € | - |
| 0044 7966 | 0,1900 € | - |
| 0044 7967 | 0,1900 € | - |
| 0044 7968 | 0,1900 € | - |
| 0044 7970 | 0,1900 € | - |
| 0044 7971 | 0,1900 € | - |
| 0044 7973 | 0,1900 € | - |
| 0044 7974 | 0,1900 € | - |
| 0044 7976 | 0,1900 € | - |
| 0044 7977 | 0,1900 € | - |
| 0044 7979 | 0,1900 € | - |
| 0044 7980 | 0,1900 € | - |
| 0044 7981 | 0,1900 € | - |
| 0044 7984 | 0,1900 € | - |
| 0044 7985 | 0,1900 € | - |
| 0044 7986 | 0,1900 € | - |
| 0044 7987 | 0,1900 € | - |
| 0044 7988 | 0,1900 € | - |
| 0044 7989 | 0,1900 € | - |
| 0044 7990 | 0,1900 € | - |
| 0044 9013 | 0,1900 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0044 3 | 0,5900 € | - |
| 0044 70 | 1,0000 € | - |
| 0044 7000 | 0,2983 € | - |
| 0044 7002 | 0,2983 € | - |
| 0044 70300 | 1,0000 € | - |
| 0044 70496 | 1,0000 € | - |
| 0044 70594 | 1,0000 € | - |
| 0044 7074 | 0,2983 € | - |
| 0044 70893 | 1,0000 € | - |
| 0044 70895 | 1,0000 € | - |
| 0044 70906 | 1,0000 € | - |
| 0044 70945 | 1,0000 € | - |
| 0044 70947 | 1,0000 € | - |
| 0044 70991 | 1,0000 € | - |
| 0044 8 | 0,2983 € | - |
| 0044 84 | 0,5900 € | - |
| 0044 8530 | 0,2983 € | - |
| 0044 87 | 0,5900 € | - |
| 0044 881 | 0,2983 € | - |
| 0044 89 | 0,2983 € | - |
| 0044 9 | 0,2983 € | - |
| 0044 90 | 0,2983 € | - |
| 0044 91 | 0,2983 € | - |
| 0044 911 | 0,2983 € | - |
| 0044 9567 | 0,2983 € | - |
Irland
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0235 € | - |
| 00353 1 | 0,0235 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00353 82 | 0,1900 € | - |
| 00353 83 | 0,1900 € | - |
| 00353 85 | 0,1723 € | - |
| 00353 86 | 0,1723 € | - |
| 00353 87 | 0,1723 € | - |
| 00353 88 | 0,1723 € | - |
| 00353 89 | 0,1723 € | - |
Island
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0378 € | - |
| 00354 5 | 0,0900 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00354 38 | 0,2437 € | - |
| 00354 39 | 0,2437 € | - |
| 00354 6 | 0,2202 € | - |
| 00354 68 | 0,2227 € | - |
| 00354 69 | 0,2227 € | - |
| 00354 82 | 0,2227 € | - |
| 00354 83 | 0,2227 € | - |
| 00354 84 | 0,2227 € | - |
| 00354 85 | 0,2227 € | - |
| 00354 86 | 0,2227 € | - |
| 00354 87 | 0,2227 € | - |
| 00354 88 | 0,2227 € | - |
| 00354 89 | 0,2227 € | - |
Italien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0218 € | - |
| 0039 011 | 0,0218 € | - |
| 0039 02 | 0,0218 € | - |
| 0039 06 | 0,0218 € | - |
| 0039 066982 | 0,0218 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0039 3 | 0,1900 € | - |
| 0039 310 | 0,1900 € | - |
| 0039 32 | 0,1900 € | - |
| 0039 33 | 0,1900 € | - |
| 0039 34 | 0,1900 € | - |
| 0039 36 | 0,1900 € | - |
| 0039 38 | 0,1900 € | - |
| 0039 39 | 0,1900 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0039 84 | 0,3600 € | - |
Kroatien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0580 € | - |
| 00385 1 | 0,0580 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00385 0 | 0,2000 € | - |
| 00385 9 | 0,2000 € | - |
| 00385 91 | 0,2900 € | - |
| 00385 98 | 0,2900 € | - |
| 00385 99 | 0,2900 € | - |
Lettland
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,1303 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00371 2 | 0,1900 € | - |
| 00371 5 | 0,1900 € | - |
| 00371 6 | 0,1900 € | - |
| 00371 64 | 0,1900 € | - |
| 00371 65 | 0,1900 € | - |
| 00371 8 | 0,1900 € | - |
| 00371 90 | 0,1900 € | - |
| 00371 91 | 0,1900 € | - |
| 00371 92 | 0,1900 € | - |
| 00371 93 | 0,1900 € | - |
| 00371 94 | 0,1900 € | - |
| 00371 95 | 0,1900 € | - |
| 00371 96 | 0,1900 € | - |
| 00371 97 | 0,1900 € | - |
| 00371 98 | 0,1900 € | - |
| 00371 991 | 0,1900 € | - |
Liechtenstein
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0750 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00423 6 | 0,4454 € | - |
| 00423 663 | 0,4454 € | - |
| 00423 666 | 0,4454 € | - |
| 00423 69 | 0,4454 € | - |
| 00423 6976 | 0,4454 € | - |
| 00423 6977 | 0,4454 € | - |
| 00423 6978 | 0,4454 € | - |
| 00423 6979 | 0,4454 € | - |
| 00423 70 | 0,4454 € | - |
| 00423 71 | 0,4454 € | - |
| 00423 72 | 0,4454 € | - |
| 00423 73 | 0,4454 € | - |
| 00423 74 | 0,4454 € | - |
| 00423 75 | 0,4454 € | - |
| 00423 76 | 0,4454 € | - |
| 00423 77 | 0,4454 € | - |
| 00423 78 | 0,4454 € | - |
| 00423 79 | 0,4454 € | - |
| 00423 87 | 0,4454 € | - |
Litauen
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,1202 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00370 229 | 0,1639 € | - |
| 00370 610 | 0,1639 € | - |
| 00370 611 | 0,1639 € | - |
| 00370 650 | 0,1639 € | - |
| 00370 651 | 0,1639 € | - |
| 00370 670 | 0,1639 € | - |
| 00370 671 | 0,1639 € | - |
| 00370 679 | 0,1639 € | - |
| 00370 68 | 0,1639 € | - |
| 00370 698 | 0,1639 € | - |
| 00370 699 | 0,1639 € | - |
| 00370 79 | 0,1639 € | - |
| 00370 8 | 0,1639 € | - |
| 00370 90 | 0,1639 € | - |
| 00370 98 | 0,1639 € | - |
| 00370 99 | 0,1639 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00370 5 | 0,5000 € | - |
Luxemburg
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0286 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00352 0 | 0,1520 € | - |
| 00352 021 | 0,1891 € | - |
| 00352 028 | 0,1891 € | - |
| 00352 091 | 0,1891 € | - |
| 00352 098 | 0,1891 € | - |
| 00352 2 | 0,1520 € | - |
| 00352 60 | 0,1520 € | - |
| 00352 61 | 0,1520 € | - |
| 00352 621 | 0,1520 € | - |
| 00352 661 | 0,1820 € | - |
| 00352 68 | 0,1520 € | - |
| 00352 691 | 0,1520 € | - |
| 00352 9 | 0,1520 € | - |
| 00352 91 | 0,1891 € | - |
| 00352 98 | 0,1891 € | - |
Malta
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,1030 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00356 7 | 0,1900 € | - |
| 00356 9 | 0,1900 € | - |
Niederlande
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0235 € | - |
| 0031 10 | 0,0235 € | - |
| 0031 20 | 0,0235 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0031 6 | 0,1900 € | - |
| 0031 61 | 0,1900 € | - |
| 0031 610 | 0,1900 € | - |
| 0031 611 | 0,1900 € | - |
| 0031 612 | 0,1900 € | - |
| 0031 613 | 0,1900 € | - |
| 0031 614 | 0,1900 € | - |
| 0031 615 | 0,1900 € | - |
| 0031 616 | 0,1900 € | - |
| 0031 617 | 0,1900 € | - |
| 0031 618 | 0,1900 € | - |
| 0031 619 | 0,1900 € | - |
| 0031 620 | 0,1900 € | - |
| 0031 621 | 0,1900 € | - |
| 0031 622 | 0,1900 € | - |
| 0031 623 | 0,1900 € | - |
| 0031 624 | 0,1900 € | - |
| 0031 625 | 0,1900 € | - |
| 0031 626 | 0,1900 € | - |
| 0031 627 | 0,1900 € | - |
| 0031 628 | 0,1900 € | - |
| 0031 629 | 0,1900 € | - |
| 0031 63 | 0,1900 € | - |
| 0031 630 | 0,1900 € | - |
| 0031 633 | 0,1900 € | - |
| 0031 638 | 0,1900 € | - |
| 0031 64 | 0,1900 € | - |
| 0031 641 | 0,1900 € | - |
| 0031 642 | 0,1900 € | - |
| 0031 643 | 0,1900 € | - |
| 0031 644 | 0,1900 € | - |
| 0031 645 | 0,1900 € | - |
| 0031 646 | 0,1900 € | - |
| 0031 647 | 0,1900 € | - |
| 0031 648 | 0,1900 € | - |
| 0031 649 | 0,1900 € | - |
| 0031 650 | 0,1900 € | - |
| 0031 651 | 0,1900 € | - |
| 0031 652 | 0,1900 € | - |
| 0031 653 | 0,1900 € | - |
| 0031 654 | 0,1900 € | - |
| 0031 655 | 0,1900 € | - |
| 0031 66 | 0,1900 € | - |
| 0031 67 | 0,1900 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0031 84 | 0,2941 € | - |
| 0031 9 | 0,2941 € | - |
| 0031 90 | 0,2983 € | - |
Norwegen
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0218 € | - |
| 0047 2 | 0,0218 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0047 4 | 0,1807 € | - |
| 0047 59 | 0,2000 € | - |
| 0047 811 | 0,2000 € | - |
| 0047 812 | 0,2000 € | - |
| 0047 813 | 0,2000 € | - |
| 0047 814 | 0,2000 € | - |
| 0047 819 | 0,2000 € | - |
| 0047 833 | 0,2000 € | - |
| 0047 834 | 0,2000 € | - |
| 0047 835 | 0,2000 € | - |
| 0047 879 | 0,2000 € | - |
| 0047 9 | 0,1807 € | - |
Mehrwertdienste |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0047 0 | 0,5000 € | - |
Polen
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0218 € | - |
| 0048 22 | 0,0303 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0048 5 | 0,1900 € | - |
| 0048 50 | 0,1900 € | - |
| 0048 51 | 0,1900 € | - |
| 0048 60 | 0,1900 € | - |
| 0048 64 | 0,1900 € | - |
| 0048 66 | 0,1900 € | - |
| 0048 69 | 0,1900 € | - |
| 0048 7 | 0,1900 € | - |
| 0048 88 | 0,1900 € | - |
Portugal
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0235 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 00351 1 | 0,1900 € | - |
| 00351 609 | 0,1900 € | - |
| 00351 669 | 0,1900 € | - |
| 00351 91 | 0,1900 € | - |
| 00351 93 | 0,1900 € | - |
| 00351 94 | 0,1900 € | - |
| 00351 96 | 0,1900 € | - |
Rumänien
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0966 € | - |
| 0040 21 | 0,0832 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0040 7 | 0,1900 € | - |
| 0040 72 | 0,1900 € | - |
| 0040 74 | 0,1900 € | - |
| 0040 76 | 0,1900 € | - |
| 0040 78 | 0,1900 € | - |
| 0040 90 | 0,1900 € | - |
| 0040 91 | 0,1900 € | - |
| 0040 92 | 0,1900 € | - |
| 0040 93 | 0,1900 € | - |
| 0040 94 | 0,1900 € | - |
| 0040 95 | 0,1900 € | - |
| 0040 96 | 0,1900 € | - |
| 0040 98 | 0,1900 € | - |
Schweden
Festnetz |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| Festnetz regulär | 0,0210 € | - |
Mobilfunk |
Vorwahl |
Preis/Minute |
einm. Verbindungspreis |
| 0046 10 | 0,1807 € | - |
| 0046 124 | 0,1807 € | - |
| 0046 126 | 0,1807 € | - |
| 0046 127 | 0,1807 € | - |
| 0046 129 | 0,1807 € | - |
| 0046 252 | 0,1807 € | - |
| 0046 376 | 0,1807 € | - |
| 0046 518 | 0,1807 € | - |
| 0046 519 | 0,1807 € | - |
| 0046 673 | 0,1807 € | - |
| 0046 674 | 0,1807 € | - |
| 0046 675 | 0,1900 € | - |
| 0046 676 | 0,1900 € | - |
| 0046 70 | 0,1900 € | - |
| 0046 7010 | 0,1807 € | - |
| 0046 7011 | 0,1807 € | - |
| 0046 7012 | 0,1807 € | - |
| 0046 7013 | 0,1807 € | - |
| 0046 7014 | 0,1807 € | - |
| 0046 7015 | 0,1807 € | - |
| 0046 7016 | 0,1807 € | - |
| 0046 7017 | 0,1807 € | - |
| 0046 7019 | 0,1900 € | - |
| 0046 70196 | 0,1807 € | - |
| 0046 70197 | 0,1807 € | - |
| 0046 70198 | 0,1807 € | - |
| 0046 70199 | 0,1807 € | - |
| 0046 702 | 0,1807 € | - |
| 0046 703 | 0,1807 € | - |
| 0046 704 | 0,1807 € | - |
| 0046 705 | 0,1807 € | - |
| 0046 706 | 0,1807 € | - |
| 0046 707 | 0,1807 € | - |
| 0046 708 | 0,1807 € | - |
| 0046 709 | 0,1807 € | - |
| 0046 719 | 0,1900 € | - |
| 0046 73 | 0,1900 € | - |
| 0046 730 | 0,1900 € | - |
| 0046 7310 | 0,1807 € | - |
| 0046 7315 | 0,1807 € | - |
| 0046 7316 | 0,1807 € | - |
| 0046 7317 | 0,1900 € | - |
| 0046 7318 | 0,1807 € | - |
| 0046 7319 | 0,1807 € | - |
| 0046 7320 | 0,1807 € | - |
| 0046 7321 | 0,1807 € | - |
| 0046 7322 | 0,1807 € | - |
| 0046 7323 | 0,1807 € | - |
| 0046 7324 | 0,1807 € | - |
| 0046 7325 | 0,1807 € | - |
| 0046 7326 | 0,1807 € | - |
| 0046 7327 | 0,1807 € | - |
| 0046 733 | 0,1807 € | - |
| 0046 7340 | 0,1807 € | - |
| 0046 7341 | 0,1807 € | - |
| 0046 7342 | 0,1807 € | - |
| 0046 7343 | 0,1807 € | - |
| 0046 7344 | 0,1807 € | - |
| 0046 7355 | 0,1807 € | - |
| 0046 7356 | 0,1807 € | - |
| 0046 7357 | 0,1807 € | - |
| 0046 7358 | 0,1807 € | - |
| 0046 7359 | 0,1807 € | - |
| 0046 736 | 0,1807 € | - |
| 0046 737 | 0,1807 € | - |
| 0046 7380 | 0,1900 € | - |
| 0046 7381 | 0,1900 € | - |
| 0046 7382 | 0,1900 € | - |
| 0046 7383 | 0,1900 € | - |
| 0046 7384 | 0,1900 € | - |
| 0046 7385 | 0,1807 € | - |
| 0046 7388 | 0,1807 € | - |
| 0046 739 | 0,1807 € | - |
| 0046 74 | 0,1807 € | - |
| 0046 76 | 0,1900 € | - |
| 0046 762 | 0,1807 € | - |
| 0046 763 | 0,1900 € | - |
| 0046 765 | 0,1807 € | - |
| 0046 7685 | 0,1807 € | - |
